GREYSTOKE OWNERS 2 – SYNDICATE SHARES AVAILABLE
In
GREYSTOKE OWNERS 2 – SYNDICATE SHARES AVAILABLE2021-09-282022-08-23http://nickyrichardsracing.com/wp-content/uploads/2018/08/nickyrichardsracing_dark.svgNicky Richards Racinghttps://nickyrichardsracing.com/wp-content/uploads/2021/09/valentines-sale-facebook-post-1.jpg200px200px

GREYSTOKE OWNERS 2 – SYNDICATE SHARES AVAILABLE
Chestnut gelding by Lucky Speed (IRE) / Jukebox Jury (IRE) ex Sprightly Gal (IRE) / Tell The Tale (FR) ()
We are excited to share with you our TWO new syndicate horses: 2018 chestnut gelding by Lucky Speed (IRE) ex Sprightly Gal (IRE) and 2019 chestnut gelding by Jukebox Jury (IRE) ex Tell The Tale (FR) Both horses are part of one syndicate that will be limited to 15 shares (6.66%), with the cost including the purchase price of the horse and all their training fees. Further information on the breeding can be found here.
PEDIGREE
gelding | Lucky Speed (IRE) | Silvano (GER) | Lomitas |
1988 | |||
1996 | Spirit Of Eagles (USA) | ||
1986 | |||
2010 | Lysuna (GER) | Monsun (GER) | |
1990 | |||
2000 | La Lyra | ||
1990 | |||
2018 | Sprightly Gal (IRE) | Old Vic | Sadler’s Wells (USA) |
1981 | |||
1986 | Cockade | ||
1973 | |||
2001 | Forty One | Over The River (FR) | |
1974 | |||
1988 | Fortuity | ||
1968 |
gelding | Jukebox Jury (IRE) | Montjeu (IRE) | Sadler’s Wells (USA) |
1981 | |||
1996 | Floripedes | ||
1985 | |||
2006 | Mare Aux Fees (GB) | Kenmare (FR) | |
1975 | |||
1988 | Feerie Boreale (FR) | ||
2019 | Tell The Tale (FR) | Elnadim (USA) | Danzig (USA) |
1981 | |||
1994 | Elle Seule (USA) | ||
1983 | |||
2010 | Didn’t I Tell You (IRE) | Docksider (USA) | |
1995 | |||
2002 | Heed My Warning (IRE) | ||
1995 |
Twitter
Recent Posts