Welcome to our 22/23 Five To Follow
The 2022/23 Five To Follow competition is now closed for entries.
The competition will run from Tuesday 11th October until 30th April 2023.
How It Works:
The Five to Follow will be based on a points system:
- 10 Points for win (double points if odds of 10/1 or over)
- 5 points for second
- 2 points for third
- 1 point for fourth
Winner:
The winner will be the person with the most points on 30th April 2023.
Winners will receive a share of all entry money.
Finalised 04/05/2023
Name: | Selection 1 | Selection 2 | Selection 3 | Selection 4 | Selection 5 | Points |
---|---|---|---|---|---|---|
John Scullion | No Regrets | Crystal Glory | Houston Texas | Universal Folly | Florida Dreams | 117 |
George Skelton | Houston Texas | Coniston Clouds | Crystal Glory | Famous Bridge | Florida Dreams | 114 |
Catherine Cotton 2 | Aubis Walk | Famous Bridge | Florida Dreams | Nells Son | Everyday Champagne | 104 |
Harry Haynes 1 | Aubis Walk | Findthetime | Famous Bridge | No Regrets | Hard Iron | 90 |
Martin McMullen | Castle Rushen | Crystal Glory | No Regrets | Hard Iron | Tfou | 87 |
Jason Fildes | Castle Rushen | Hard Iron | Paddock Cottage | Rickety Gate | Snowy Clouds | 87 |
Edward Czajka | Big Bad Bear | Crystal Glory | Famous Bridge | Nells Son | Snowy Clouds | 86 |
Antonia Reid | Famous Bridge | Crystal Glory | Findthetime | Universal Folly | Parisencore | 85 |
Kevin Fletcher 1 | Serious Ego | Hard Iron | Famous Bridge | Marown | Kajaki | 85 |
Jenna Trelease | Nells Son | Parisencore | Crystal Glory | Universal Folly | Famous Bridge | 85 |
Leigh-Ann Thomson 3 | Universal Folly | The Kalooki Kid | The Best Way | Florida Dreams | Maughold Head | 84 |
Peter Haynes | Castle Rushen | Famous Bridge | Fly By Milan | Marown | Nells Son | 82 |
Abbi Irving | She's A Rocca | Kajaki | Everyday Champagne | Serious Ego | Snowy Clouds | 81 |
Daniel Brown | Castle Rushen | No Regrets | Parisencore | Serious Ego | Universal Folly | 81 |
Andrew Strong 3 | Castle Rushen | Hard Iron | Famous Bridge | Paddock Cottage | Marown | 81 |
Fran Brown | Aubis Walk | Famous Bridge | Luckie Seven | Nells Son | Parisencore | 80 |
Tom Harris | Castle Rushen | Everyday Champagne | Florida Dreams | Glinger Flame | Serious Ego | 79 |
Leigh-Ann Thomson 2 | Famous Bridge | Parisencore | No Regrets | Castle Rushen | Gege Ville | 77 |
Joey Richards (snr) | Florida Dreams | No Regrets | President Scottie | Summergrounds | Castle Rushen | 77 |
Harry Haynes 2 | Crystal Glory | The Best Way | Florida Dreams | Big Bad Bear | Houston Texas | 76 |
Andrew Strong 2 | Marown | Hard Iron | Serious Ego | Findthetime | Famous Bridge | 76 |
Conor Rabbitt | Crystal Glory | Parisencore | Houston Texas | Nells Son | Famous Bridge | 76 |
Paul Lowthian | Nells Son | Findthetime | Crystal Glory | Caius Marcius | Famous Bridge | 76 |
Kevin Fletcher 2 | Serious Ego | Marown | Rose Of Siena | Florida Dreams | Everyday Champagne | 75 |
Danny McMenamin | Nells Son | Crystal Glory | Famous Bridge | Parisencore | Coniston Clouds | 75 |
Vanda Sturch | Bon Retour | Coniston Clouds | Florida Dreams | Maughold Head | Tfou | 73 |
Elaine Lloyd | Big Bad Bear | Universal Folly | Findthetime | One Step Up | Miss Milano | 73 |
Lousie Platt | Headscarf Lil | Glinger Flame | Marown | Tfou | Snowy Clouds | 71 |
Thomas Brown | Aubis Walk | Crystal Glory | Famous Bridge | Nells Son | Tfou | 70 |
Mike Day | Houston Texas | Findthetime | Nells Son | Universal Folly | Gege Ville | 70 |
Neil Irving | Nells Son | Kajaki | Castle Rushen | Serious Ego | Uncle Alastair | 70 |
Andrew Strong 1 | Kajaki | Rickety Gate | Hard Iron | Serious Ego | Wilhelm Vonvenster | 69 |
Rob Halliday | Nells Son | Famous Bridge | Everyday Champagne | Aubis Walk | Serious Ego | 68 |
Vinny Victor 2 | Houston Texas | Marown | Rose Of Siena | Snowy Clouds | Maughold Head | 68 |
Robyn Crawford | Houston Texas | Headscarf Lil | Parisencore | Court Dreaming | Crystal Glory | 68 |
Genny Haynes | Coniston Clouds | Everyday Champagne | Findthetime | Houston Texas | Sauce Of Life | 67 |
Mark Bowman | Gege Ville | Coniston Clouds | Crystal Glory | Famous Bridge | Nells Son | 67 |
Lisa Wilson | Serious Ego | Paddock Cottage | Nells Son | Famous Bridge | Snowy Clouds | 66 |
Phil Sturch | Crystal Glory | Famous Bridge | Paddock Cottage | Parisencore | Tfou | 65 |
Wilky 2 | Gege Ville | Maughold Head | Castle Rushen | Famous Bridge | Marown | 65 |
Adrian Little (Marra) | Crystal Glory | Tfou | Nells Son | Universal Folly | Rubytwo | 64 |
David McIntosh | Coniston Clouds | Famous Bridge | Glinger Flame | Nells Son | Coniston George | 64 |
Jim Yerkess 1 | Famous Bridge | Crystal Glory | Castle Rushen | Maughold Head | Gege Ville | 62 |
Jim Yerkess 2 | Nells Son | Paddock Cottage | Florida Dreams | Aubis Walk | The Best Way | 61 |
Dennis Dixon | Crystal Glory | Headscarf Lil | Kajaki | Nells Son | Rickety Gate | 61 |
Jess Swan 1 | Crystal Glory | Bon Retour | Houston Texas | Famous Bridge | Nells Son | 60 |
Ian Forrester | Bon Retour | Crystal Glory | Marown | Nells Son | Universal Folly | 59 |
Ian Brown | Nells Son | Findthetime | Castle Rushen | Tfou | Parisencore | 59 |
Richard Dobinson | Big Bad Bear | Universal Folly | Famous Bridge | Paddock Cottage | One Step Up | 58 |
Leigh-Ann Thomson 1 | Nells Son | Crystal Glory | Findthetime | Aubis Walk | Houston Texas | 58 |
David Beard | Court Dreaming | Findthetime | Hard Iron | Paddock Cottage | Rickety Gate | 57 |
Geraldine Mcghie | Castle Rushen | Nells Son | Crystal Glory | Headscarf Lil | Tfou | 57 |
Garry Harris | Tfou | Paddock Cottage | Rickety Gate | Coniston Clouds | Crystal Glory | 56 |
Nick Bannerman | Castle Rushen | Crystal Glory | Famous Bridge | Nells Son | Paddock Cottage | 54 |
Vinny Victor 1 | Crystal Glory | Nells Son | No Regrets | Castle Rushen | Gege Ville | 54 |
Robert Wharton | Crystal Glory | Famous Bridge | Gege Ville | Marown | Paddock Cottage | 53 |
Ian McIntosh 1 | Houston Texas | Parisencore | Crystal Glory | The Best Way | Nells Son | 53 |
Stew Birkett | Findthetime | Gege Ville | Marown | No Regrets | Court Dreaming | 53 |
Lesley Dobinson | Headscarf Lil | Rickety Gate | Summergrounds | Parisencore | Coniston George | 53 |
Gary Kennedy | Castle Rushen | Aubis Walk | Crystal Glory | Nells Son | Findthetime | 52 |
Emma Sturch | Big Bad Bear | Everyday Champagne | Glittering Love | No Regrets | She's A Rocca | 51 |
Richard Curtis | Crystal Glory | Marown | Nells Son | Paddock Cottage | Uncle Alastair | 49 |
Rhona Elliot | Castle Rushen | Crystal Glory | Gonfalonier | Nells Son | Parisencore | 47 |
Jess Swan 2 | Big Bad Bear | Castle Rushen | Coniston Clouds | Findthetime | The Best Way | 46 |
Jeremy Stubbs | Aubis Walk | Castle Rushen | Nells Son | Crystal Glory | Paddock Cottage | 46 |
Ian Potts | Castle Rushen | Famous Bridge | Bon Retour | Paddock Cottage | Nells Son | 44 |
Catherine Cotton 1 | Castle Rushen | Crystal Glory | Findthetime | Gege Ville | Nells Son | 44 |
Donna Irving | Crystal Glory | Paddock Cottage | Kajaki | Serious Ego | President Scottie | 43 |
Ian McIntosh 2 | Headscarf Lil | Gege Ville | Aubis Walk | One Step Up | Crystal Glory | 42 |
Brian Wilson | Rubytwo | She's A Rocca | Uncle Alastair | Nells Son | Marown | 41 |
Natalie Gold | Bon Retour | Headscarf Lil | Crystal Glory | Maughold Head | The Kalooki Kid | 34 |
Joanne Forrester | Headscarf Lil | Marown | Nells Son | Paddock Cottage | Serious Ego | 33 |
Wilky 1 | Glinger Flame | Crystal Glory | Paddock Cottage | Nells Son | Tfou | 32 |
Steven Grisedale | Bon Retour | Crystal Glory | Marown | Nells Son | She's A Rocca | 29 |
Christine | Crystal Glory | Glinger Flame | Gonfalonier | Nab Wood | Tfou | 26 |
Chris Allinson | Better Getalong | Bon Retour | One Step Up | No Regrets | Big Bad Bear | 22 |
Terms and Conditions
- By entering this competition, you are agreeing to your name being published on the Five to Follow page on our website.
- Entrants must be 18 years old or older.
- Entrants must complete the application form fully and submit it before 11th October 2022. Incomplete, late or invalid entries will not be accepted.
- Payment must be received before 11th October 2022. Any payments made after this date may not be refunded.
- Nicky Richards’ decision will be final and no correspondence will be entered into.
- The prize may be subject to change. Nicky Richards reserves the right to substitute the prize for one of equal or greater value at any time.
- Any changes to the rules or prizes will be updated on our website.
- Horses placings will be calculated regardless of the amount of runners in the race. (eg. if there are only 3 runners and your horse finishes 3rd, you will still get 2 points).