Welcome to our 25/26 Five To Follow
The competition will run from 1st October 2025 until 31st July 2026
How it works:
- Choose 5 horses currently in training from our 5TF horses list
- Send your selection and your full name via Nicky Richards Racing Facebook/Instagram message
- The cost is £5 per entry, enter as many times as you want: Account name: Nicky Richards Racing Ltd
Sort code: 60-93-03
Account number: 00301155
Reference: Your second name followed by 5TF (e.g. Smith5TF)
Selections and payments must be received before 1st October 2025.
Scoring System:
The Five to Follow will be based on a points system:
- 10 Points for 1st place
- double points if odds are 10/1 or higher
- double points if the winning distance is 7 lengths or more
- 7 points for 2nd
- 5 points for 3rd
BONUS POINTS
▪ 2 extra points if your horse wins a race with total prize money 30,000 or more
▪ 2 extra points if your horse wins a race with 15 runners or more
Winner:
The winner will be the person with the most points on 31st July 2026
The winner, second and third will receive a share of all entry money (50%, 30% and 20%)
Horses in Training for 5 to Follow 25/26
| Horses (A-J) | Horses (J-P) | Horses (R-Y) |
|---|---|---|
| Abbey Scope | Japetus | Red Cadillac |
| Am Still Here | Jehol de Thaix | Rickety Gate |
| Angler’s Crag | Jo Coko | Robby |
| Attin | King Coconut | Ruby Island |
| Authorized Mission | Lady Walk on Bye | Saint Malinas |
| Ballynoe Boy | Latosca du Houx | Sauce of Life |
| Baratablet | La Zoubida | Smokeringinthedark |
| Big Zouk | Lowlands | Soft Risk |
| Cayenne | Luckie Devil | Summergrounds |
| Centurion’s Sister | Marown | Sunnyvilla |
| Coniston Commander | Milcree | Tfou |
| Coniston George | Mista R | The Best Way |
| Doyen du Bar | Ms Cindy Kate | The Kalooki Kid |
| Famous Bridge | Nab Wood | They’re Chancers |
| Florida Dreams | Nells Son | Upon Tweed |
| Gege Ville | No Regrets | Wainwright |
| Gintime | Parisencore | Wanderinginthedark |
| High Dancer | Pitwood Road | Young Getaway |
| Jamesieconn | President Scottie |
Standings
Last updated 4/11/2025
| Name | Horses | Points | Total points |
|---|---|---|---|
| Daniel Gareth 1 | Milcree, Ruby Island, The Kalooki Kid, They're Chancers, Upon Tweed | 7+20(won by 8.5l)+20(won by 7l) | 47 |
| Dorothy Ritzema 2 | Nells Son, Ruby Island, Saint Malinas, The Kalooki Kid, Upon Tweed | 7+20(won by 8.5l)+20(won by 7l) | 47 |
| Kelly Harding 2 | Attin, Ruby Island, The Kalooki Kid, They're Chancers, Upon Tweed | 7+20(won by 8.5l)+20(won by 7l) | 47 |
| Lauren Watson 2 | Florida Dreams, Lowlands, Parisencore, Ruby Island, Sunnyvilla | 7+7+20(won by 7l)+7 | 41 |
| Ava Lundy | Centurion's Sister, Florida Dreams, Japetus, Milcree, Upon Tweed | 7+5+20(won by 8.5l)+7 | 39 |
| Catherine Clark | Coniston George, Famous Bridge, Nab Wood, Parisencore, Ruby Island | 7+20(won by 7l)+10 | 37 |
| Jane Short 2 | Coniston George, Nab Wood, Ruby Island, The Kalooki Kid, Young Getaway | 7+20(won by 7l)+10 | 37 |
| Alan McMahon 2 | Florida Dreams, Jamesieconn, Saint Malinas, Upon Tweed, Young Getaway | 7+20(won by 8.5l)+7 | 34 |
| Charlie Cotton 1 | Famous Bridge, Florida Dreams, Japetus, The Kalooki Kid, Upon Tweed | 7+20(won by 8.5l)+7 | 34 |
| Sunny Singh 1 | Am Still Here, High Dancer, Mista R, Ruby Island, Sunnyvilla | 5+7+20(won by 7l) | 32 |
| Tony Roberts 1 | Japetus, Milcree, Nab Wood, They're Chancers, Upon Tweed | 20(won by 8.5l)+10 | 30 |
| Harry Haynes | Angler's Crag, Doyen du Bar, Japetus, Nab Wood, Upon Tweed | 20(won by 8.5l)+10 | 30 |
| Pat Taylor 2 | Famous Bridge, No Regrets, Parisencore, President Scottie, Upon Tweed | 7+20(won by 8.5l) | 27 |
| Jackie Wilson | Doyen du Bar, High Dancer, Parisencore, Ruby Island, Young Getaway | 7+20(won by 7l) | 27 |
| Alison Wells | Gintime, Red Cadillac, Ruby Island, Parisencore, Summergrounds | 7+20(won by 7l) | 27 |
| Jack Baxter 2 | High Dancer, Latosca du Houx, Luckie Devil, Ruby Island, Saint Malinas | 7+20(won by 7l) | 27 |
| Nicola Callow 1 | Big Zouk, Doyen du Bar, High Dancer, Jo Coko, Ruby Island | 7+20(won by 7l) | 27 |
| Helen McAleese 1 | Coniston Commander, Gintime, Milcree, Ruby Island, Young Getaway | 7+20(won by 7l) | 27 |
| Archie Brownlee | Baratablet, Coniston George, Doyen du Bar, La Zoubida, Ruby Island | 7+20(won by 7l) | 27 |
| Gordon & Kathleen Fell 2 | Am Still Here, Coniston Commander, King Coconut, Robby, Upon Tweed | 5+20(won by 8.5l) | 25 |
| Dale Irving | Baratablet, Centurion's Sister, Jo Coko, Smokeringinthedark, Upon Tweed | 5+20(won by 8.5l) | 25 |
| Alan Mackenzie | Centurion's Sister, Jo Coko, The Kalooki Kid, They're Chancers, Upon Tweed | 5+20(won by 8.5l) | 25 |
| Kirsty Brown 2 | Rickety Gate, Red Cadillac, Summergrounds, Upon Tweed, Young Getaway | 5+20(won by 8.5l) | 25 |
| Kerrie Short 1 | Am Still Here, Florida Dreams, Marown, Rickety Gate, Wanderinginthedark | 5+7+5+7 | 24 |
| Jack Baxter 1 | Doyen du Bar, Florida Dreams, Milcree, Nab Wood, The Kalooki Kid | 7+10+7 | 24 |
| Mike Hayfield 2 | Abbey Scope, Baratablet, Florida Dreams, Nab Wood, The Kalooki Kid | 7+10+7 | 24 |
| Ella McGarry 1 | Japetus, The Kalooki Kid, They're Chancers, Upon Tweed, Young Getaway | 20(won by 8.5l) | 20 |
| Will Thomson | Japatus, Latosca du Houx, The Kalooki Kid, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| Harvey James | Coniston Commander, Japetus, Lady Walk on Bye, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| Phil James 1 | Coniston Commander, Japetus, Jo Coko, Sunnyvilla, Upon Tweed | 20(won by 8.5l) | 20 |
| Ian Brown | Baratablet, Famous Bridge, Japetus, Upon Tweed, Young Getaway | 20(won by 8.5l) | 20 |
| Gwyneth Yerkess | Abbey Scope, Famous Bridge, Saint Malinas, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| George Skelton | Japetus, Milcree, The Kalooki Kid, Upon Tweed, Young Getaway | 20(won by 8.5l) | 20 |
| Tom Brown | Abbey Scope, Authorized Mission, Robby, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| John Scullion | Famous Bridge, Gege Ville, Sauce of Life, The Kalooki Kid, Upon Tweed | 20(won by 8.5l) | 20 |
| Nicola Callow 2 | Authorized Mission, Japetus, Milcree, Upon Tweed, Young Getaway | 20(won by 8.5l) | 20 |
| Jodie Thwaites | Authorized Mission, Gege Ville, President Scottie, Red Cadillac, Upon Tweed | 20(won by 8.5l) | 20 |
| Kirsty Brown 1 | Japetus, The Kalooki Kid, They're Chancers, Upon Tweed, Young Getaway | 20(won by 8.5l) | 20 |
| Martin McMullan | Japetus, Marown, Nells Son, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| Susi W. | Big Zouk, Jamesieconn, Nells Son, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| Robert Wright | Abbey Scope, Japetus, Smokeringinthedark, They're Chancers, Upon Tweed | 20(won by 8.5l) | 20 |
| Jane Short 1 | Ballynoe Boy, Centurion's Sister, Florida Dreams, Lowlands, Parisencore | 7+5+7 | 19 |
| Lorraine Middlemass | Am Still Here, Luckie Devil, No Regrets, Rickety Gate, The Best Way | 5+7+5 | 17 |
| Chris Callow 2 | Baratablet, Centurion's Sister, Jehol de Thaix, Nab Wood, Smokeringinthedark | 5+10 | 15 |
| Jonny Woo 1 | Attin, Coniston Commander, Florida Dreams, Tfou, They're Chancers | 7+7 | 14 |
| Andy Wells | Coniston George, Famous Bridge, Florida Dreams, Nells Son, The Kalooki Kid | 7+7 | 14 |
| Paul Barber 1 | Angler's Crag, Big Zouk, Florida Dreams, Parisencore, Young Getaway | 7+7 | 14 |
| Pat Taylor 1 | Coniston George, Florida Dreams, Red Cadillac, The Kalooki Kid, Wainwright | 7+7 | 14 |
| Andrea Tunstall | Big Zouk, Florida Dreams, Latosca du Houx, Red Cadillac, The Kalooki Kid | 7+7 | 14 |
| Ian Forrester | Abbey Scope, Florida Dreams, Japetus, The Kalooki Kid, Young Getaway | 7+7 | 14 |
| Ollie Forrester | Florida Dreams, Japetus, Sunnyvilla, The Kalooki Kid, Young Getaway | 7+7 | 14 |
| Sarah-Jane Halliday 1 | Baratablet, Famous Bridge, Florida Dreams, Nells Son, Sunnyvilla | 7+7 | 14 |
| Joan Scullion | Florida Dreams, Gintime, Nells Son, Tfou, Young Getaway | 7+7 | 14 |
| Colin Wilkinson 1 | Famous Bridge, Florida Dreams, Nells Son, Smokeringinthedark, The Kalooki Kid | 7+7 | 14 |
| Helen McAleese 2 | Authorized Mission, Big Zouk, Coniston George, Florida Dreams, Gintime | 7+7 | 14 |
| Martin Lundy 2 | Florida Dreams, Nells Son, Parisencore, Smokeringinthedark, Young Getaway | 7+7 | 14 |
| James Briggs 1 | Famous Bridge, Florida Dreams, Lowlands, Nells Son, The Kalooki Kid | 7+7 | 14 |
| Rhona Elliot 1 | Baratablet, Famous Bridge, Florida Dreams, Lowlands, The Kalooki Kid | 7+7 | 14 |
| Claire Woodward | Am Still Here, Authorized Mission, Nells Son, No Regrets, Summergrounds | 5+7 | 12 |
| Martin Lundy 3 | Ballynoe Boy, Famous Bridge, Lowlands, No Regrets, Rickety Gate | 7+5 | 12 |
| Martin Lundy 1 | Am Still Here, Baratablet, Centurion's Sister, Japetus, Summergrounds | 5+5 | 10 |
| Eunice Draper 1 | Famous Bridge, Milcree, Nab Wood, President Scottie, Red Cadillac | 10 | 10 |
| Sunny Singh 2 | Doyen du Bar, Gintime, King Coconut, Nells Son, Nab Wood | 10 | 10 |
| Kerrie Short 2 | Big Zouk, Gintime, Nab Wood, Parisencore, Young Getaway | 10 | 10 |
| Niki Richards | Baratablet, Japetus, La Zoubida, Nab Wood, The Kalooki Kid | 10 | 10 |
| Charlie Cotton 2 | Abbey Scope, Doyen du Bar, Nab Wood, Nells Son, Robby | 10 | 10 |
| Colin Wilkinson 3 | Gege Ville, Milcree, Nab Wood, President Scottie, Soft Risk | 10 | 10 |
| Colin Wilkinson 4 | Famous Bridge, Japetus, La Zoubida, Nab Wood, The Kalooki Kid | 10 | 10 |
| Simon Tunstall | Abbey Scope, Coniston George, Jehol de Thaix, Marown, No Regrets | 7 | 7 |
| Adz Mackenzie | Jo Coko, Latosca du Houx, Luckie Devil, No Regrets, Robby | 7 | 7 |
| Jonny Woo 2 | Am Still Here, Big Zouk, Lady Walk on Bye, La Zoubida, Wanderinginthedark | 5 | 5 |
| Katie Draper 1 | Am Still Here, Coniston Commander, Japetus, Red Cadillac, The Kalooki Kid | 5 | 5 |
| Susan James | Am Still Here, Doyen du Bar, Jamesieconn, Luckie Devil, The Kalooki Kid | 5 | 5 |
| Jed Rose | Am Still Here, High Dancer, Lady Walk on Bye, Smokeringinthedark, Young Getaway | 5 | 5 |
| Lisa Hughes | Am Still Here, Famous Bridge, High Dancer, Gintime, King Coconut | 5 | 5 |
| Farah Armstrong | Am Still Here, Baratablet, Coniston George, Doyen du Bar, Summergrounds | 5 | 5 |
| Reece Mitcham | Centurion's Sister, Famous Bridge, Nells Son, Red Cadillac, Summergrounds | 5 | 5 |
| Eunice Draper 3 | Attin, Centurion's Sister, Jehol de Thaix, Luckie Devil, Sunnyvilla | 5 | 5 |
| Pat Taylor 3 | Gintime, Lowlands, Mista R, Rickety Gate, Summergrounds | 5 | 5 |
| Andrew Bousfield | Baratablet, Centurion's Sister, Japetus, Summergrounds, Young Getaway | 5 | 5 |
| Christianne Bousfield | Centurion's Sister, Coniston George, Jehol de Thaix, The Kalooki Kid, Young Getaway | 5 | 5 |
| Dennis Dixon | Japetus, La Zoubida, Nells Son, Parisencore, The Kalooki Kid | ||
| Alan McMahon 1 | Big Zouk, La Zoubida, Jo Coko, Sunnyvilla, Wanderinginthedark | ||
| Kim Baker | Coniston George, Summergrounds, The Kalooki Kid, Wainwright, Young Getaway | ||
| Eunice Draper 2 | Baratablet, La Zoubida, Summergrounds, The Kalooki Kid, Wanderinginthedark | ||
| Katie Draper 2 | Abbey Scope, Ms Cindy Kate, Nells Son, Red Cadillac, The Kalooki Kid | ||
| Katie Draper 3 | Attin, Famous Bridge, La Zoubida, Lowlands, They're Chancers | ||
| Lauren Watson 1 | Coniston Commander, Famous Bridge, Marown, Nells Son, Wainwright | ||
| Paul Barber 2 | Coniston George, Famous Bridge, King Coconut, Summergrounds, The Kalooki Kid | ||
| Phil James 2 | Attin, Doyen du Bar, Latosca du Houx, The Kalooki Kid, They're Chancers | ||
| Mark Brookes | Angler's Crag, Gege Ville, Ms Cindy Kate, Pitswood Road, Wainwright | ||
| Sally-Ann Brookes | High Dancer, Parisencore, Sauce of Life, Soft Risk, Sunnyvilla | ||
| Natalie James | High Dancer, Lady Walk on Bye, Parisencore, Sauce of Life, They're Chancers | ||
| Nick Burnett | Big Zouk, Japetus, Milcree, Summergrounds, Sunnyvilla | ||
| Lynn Burnett | Doyen du Bar, Famous Bridge, High Dancer, La Zoubida, Sunnyvilla | ||
| Chloe McHattie | Authorized Mission, Big Zouk, Jo Coko, They're Chancers, Young Getaway | ||
| Gordon & Kathleen Fell 1 | Baratablet, Jehol de Thaix, Mista R, They're Chancers, Wanderinginthedark | ||
| Jim Yerkess | Baratablet, Doyen du Bar, Japetus, Robby, The Kalooki Kid | ||
| Alison Stanley | Angler's Crag, Coniston George, Nells Son, Red Cadillac, Robby | ||
| Archie Thomson | Angler's Crag, High Dancer, Pitwood Road, The Kalooki Kid, Wainwright | ||
| Ronald Chippendale | Famous Bridge, Marown, Red Cadillac, Smokeringinthedark, Wanderinginthedark | ||
| Millie Chippendale | King Coconut, Lady Walk on Bye, Luckie Devil, Ms Cindy Kate, Red Cadillac | ||
| Joanne Forrester | Baratablet, Famous Bridge, Nells Son, The Kalooki Kid, Young Getaway | ||
| Natalie Gold | Famous Bridge, La Zoubida, Sunnyvilla, The Kalooki Kid, They're Chancers | ||
| Sara Mackenzie | Authorized Mission, Big Zouk, Jo Coko, They're Chancers, Young Getaway | ||
| Brian Wilson | Am Still Here, Coniston George, Ms Cindy Kate, President Scottie, Tfou | ||
| Ella McGarry 2 | Abbey Scope, Doyen du Bar, Gintime, High Dancer, Summergrounds | ||
| Tony Roberts 2 | Abbey Scope, Doyen du Bar, President Scottie, The Kalooki Kid, Wanderinginthedark | ||
| Sarah-Jane Halliday 2 | Big Zouk, King Coconut, Lowlands, Smokeringinthedark, The Kalooki Kid | ||
| Mike Hayfield 1 | Famous Bridge, Japetus, Nells Son, Parisencore, They're Chancers | ||
| Chris Callow 1 | Coniston George,Coniston Commander, La Zoubida, Nells Son, They're Chancers | ||
| Daniel Gareth 2 | Famous Bridge, Gintime, Latosca du Houx, La Zoubida, Nells Son | ||
| Mark Jones | Coniston George, Milcree, Smokeringinthedark, They're Chancers, Young Getaway | ||
| Colin Wilkinson 2 | Japetus, Jehol de Thaix, La Zoubida, They're Chancers, Young Getaway | ||
| Liz Spedding | Angler's Crag, Coniston George, High Dancer, Wainwright, Wanderinginthedark | ||
| Dorothy Ritzema 1 | Abbey Scope, Baratablet, Cayenne, They're Chancers, Wanderinginthedark | ||
| Kelly Harding 1 | Doyen du Bar, Japetus, Mista R, Nells Son, Sunnyvilla | ||
| James Briggs 2 | Famous Bridge, Lowlands, Nells Son, Robby, Sunnyvilla | ||
| Rhona Elliot 2 | MS Cindy Kate, Summergrounds, Sunnyvilla, The Best Way, The Kalooki Kid |
Terms and Conditions
- By entering this competition, you are agreeing to your name being published on the Five to Follow page on our website.
- Entrants must be 18 years old or older.
- Entries must be received before 1st October 2025. Incomplete, late or invalid entries will not be accepted.
- Payment must be received before 1st October 2025. Any payments made after this date may not be refunded.
- Nicky Richards’ decision will be final and no correspondence will be entered into.
- The prize may be subject to change. Nicky Richards reserves the right to substitute the prize for one of equal or greater value at any time.
- Any changes to the rules or prizes will be updated on our website.
- Horses placings will be calculated regardless of the amount of runners in the race. (eg. if there are only 3 runners and your horse finishes 3rd, you will still get 2 points).