AM STILL HERE (IRE)
2019 Bay Gelding, Sire Kingston Hill(GB) ex Elle Est Milan(IRE)
Tarzan Bloodstock
CASTLE RUSHEN (IRE)
2015 bay gelding by Fame And Glory (GB) ex Rosie Suspect (IRE) (Presenting)
Hemmings Racing
Fame And Glory gelding | Fame And Glory | Montjeu (IRE) | Sadler’s Wells (USA) |
1981 | |||
1996 | Floripedes | ||
1985 | |||
2006 | Gryada | Shirley Heights | |
1975 | |||
1993 | Grimpola (GER) | ||
1982 | |||
2015 | Rosie Suspect (IRE) | Presenting | Mtoto |
1983 | |||
1992 | D’Azy | ||
1984 | |||
2008 | Rosie Brook | Be My Native (USA) | |
1979 | |||
1996 | Fox Glen (IRE) | ||
1984 |
Half-brother to Marown who has won five times for us, he is back having missed last season due to injury. A progressive novice hurdler, he improved throughout winning twice at Ayr before running well in Graded company at Kelso and finishing second over three miles in a Listed event at Perth. He looks well and is crying out for fences and a trip. We will probably start him off over two and a half miles and, while he hasn’t been schooled over fences, he jumps hurdles very well and I don’t envisage any problems. He is one to look forward to over fences.
CONISTON CLOUDS (IRE)
2016 grey gelding by Cloudings (IRE) ex Lincon Lady (IRE) (Presenting IRE)
Accurite Racing
Coniston Clouds (IRE) | Cloudings (IRE) | Sadler’s Wells | Northern Dancer |
1961 | |||
1981 | Fairy Bridge | ||
1975 | |||
1994 | Ispahanl | Rusticarno (FR) | |
1975 | |||
Royal Danseuse | |||
1970 | |||
2016 | Lincon Lady (IRE) | Presenting | SIRE |
YEAR | |||
DAM | |||
YEAR | |||
DAM | SIRE | ||
YEAR | |||
YEAR | DAM | ||
YEAR |
A lovely six year old by Cloudings, he ran a nice race to finish second in a bumper at Carlisle in March, beaten by a horse with experience. We considered giving him another run but he didn’t quite come out of the race as well as we hoped mentally so left him off. He’s done well over the summer and we’re looking forward to getting more racing into him this season, starting off in two mile National Hunt Novice Hurdles before stepping him up in trip.
CONISTON GEORGE
2018 chestnut gelding by Flemensfirth (USA) ex Dazza (GB) (BERTOLINI (USA))
Accurite Racing
CONISTON GEORGE | FLEMENSFIRTH (USA) | ALLEGED (USA | HOIST THE FLAG (USA) |
1968 | |||
1974 | PRINCESS POUT (GB) | ||
1966 | |||
1992 | ETHELDREDA (USA) | DIESIS (GB) | |
1980 | |||
1985 | ROYAL BUND (USA) | ||
2016 | DAZZA (GB) | BERTOLINI (USA) | DANZIG (USA) |
1977 | |||
1996 | AQUILEGIA (USA) | ||
1989 | |||
2011 | ANOTHER SECRET (GB) | EFISIO (GB) | |
1982 | |||
1998 | SECRETS OF HONOUR (GB) | ||
1992 |
Purchased from Tattersalls in August last year, he was broken in then given a winter break before coming back into work earlier this year. He did some nice work and is a very well proportioned horse who has done very well through the summer. He looks a tough horse and I like him. All being well, he will be running in a bumper before Christmas.
FAMOUS BRIDGE (IRE)
2016 bay gelding by Fame And Glory ex Wahiba Hall (IRE) (Saddlers' Hall)
Hemmings Racing
Famous Bridge | Fame And Glory | Montjeu | Sadler’s Wells |
1981 | |||
1996 | Floripedes | ||
1985 | |||
2006 | Gryada | Shirley Heights | |
1975 | |||
1993 | Grimpola | ||
1982 | |||
2016 | Wahiba Hall (IRE) | Saddlers’ Hall | Sadler’s Wells |
1981 | |||
1988 | Sunny Valley | ||
1972 | |||
2001 | Formidable Noor | Efisio | |
1982 | |||
1995 | Lovely Noor | ||
1986 |
Half-brother to Cheltenham Festival winner Telmesomethinggirl, he is another grand horse who is ready to go novice chasing. Progressive last term, he won over hurdles at Ayr and Kelso and was unlucky not to win again at the latter track when falling at the second last. Brian (Hughes) is adamant he would have won that day. We took him to Perth in the spring but he pulled up in the home straight because Brian thought he had lost his action. We have put a line through that and he has schooled well over fences. He could run in a novices’ handicap chase off his mark of 128. Typical of one of Mr Hemmings’, he is a lovely staying chaser in the making.
FINNTHEMAGICIAN
2018, Bay Gelding by Shantou(USA) ex Twentytwos Taken(IRE)
Frank Bird
FLORIDA DREAMS (IRE)
2018 bay gelding by Doyen (IRE) ex First Line (GER) (Big Shuffle (USA))
Mr J Fyffe
FLORIDA DREAMS (IRE) | DOYEN (IRE) | SADLER’S WELLS | NORTHERN DANCER |
1961 | |||
1981 | FAIRY BRIDGE | ||
1975 | |||
2000 | MOON CACTUS | KRIS | |
1976 | |||
1987 | LADY MOON | ||
1980 | |||
2018 | FIRST LINE (GER) | BIG SHUFFLE (USA) | SUPER CONCORDE (USA) |
1975 | |||
1984 | RAISE YOUR SKIRTS (USA) | ||
1972 | |||
2010 | FRILLE (FR) | SHAREEF DANCER | |
1980 | |||
1988 | FAVORITE PROSPECT (USA) | ||
Acquired as a three year old at the Goffs Landrover Sale, he is another nice youngster who showed ability in his work last spring. Given time after a few of the bumper horses got ringworm, he has pleased me and is a grand horse. He will run in a bumper in the Autumn.
GEGE VILLE
2016 bay gelding by Protektor (GER) ex Auvloo Ville (FR) (Marshall)
Ann Starkie
GEGE VILLE | PROTEKTOR (GER) | ACATENANGO | SURUMU |
1974 | |||
1982 | AGGRAVATE | ||
1966 | |||
1989 | PRIORITAT | FRONTAL | |
1964 | |||
POESIE | |||
2016 | AUVLOO VILLE | MARSHALL (FR) | ANABAA (USA) |
1992 | |||
2000 | MONITRICE (FR) | ||
1991 | |||
2010 | JADOUDY VILLE (FR) | CADOUDAL (FR) | |
1979 | |||
1997 | QUADY VILLE (FR) | ||
1982 |
A nice big horse who won on his debut in a bumper at Ayr. The intention was to give him another run but then the ground dried up so we put him away. Brian (Hughes) schooled him over hurdles and was delighted with him. Ready to go novice hurdling, he will probably start off over two miles but will be running over three miles one day. He wants at least good to soft ground though. He is a proper chasing type for the future though. His owner, Mrs Starkie, formerly had horses with my father.
GLINGER FLAME (IRE)
2012 roan gelding by Daylami (Ire) ex Titian Flame (Ire) (Titus Livius (Fr))
James Westoll
GLINGER FLAME (IRE) | DAYLAMI (IRE) | DOYOUN (IRE) | MILL REEF (USA) |
1968 | |||
1985 | DUMKA (FR) | ||
1971 | |||
1994 | DALTAWA (IRE) | MISWAKI (USA) | |
1978 | |||
1989 | DAMANA (FR) | ||
1981 | |||
2012 | TITIAN FLAME (IRE) | TITUS LIVIUS (FR) | MACHIEVELLIAN (USA) |
1987 | |||
1993 | PARTY DOLL (GB) | ||
1986 | |||
2000 | GOLDEN CHOICE (GB) | MIDYAN (USA) | |
1984 | |||
1993 | TRYING FOR GOLD (USA) | ||
1986 |
A horse with plenty of ability, he has won five times and run some very good races in defeat. Having been beaten a neck by Bavington Bob (won four times since and rated 139 over fences) when conceding twenty two pounds over hurdles at Hexham in the Autumn, he went back to the stable yard and injured his back. It transpired he had pulled some ligaments between his back legs and he was in a lot of discomfort. We have given him plenty of time to get over it and, all being well, he will back over hurdles this season.
GONFALONIER (FR)
2016 chestnut gelding by Spanish Moon (USA) ex Tuffe (FR) (Mister Sacha (FR))
P L Polly
GONFALONIER | SPANISH MOON (USA) | EL PRADO (IRE) | SADLER’S WELLS (USA) |
1981 | |||
1989 | LADY CAPULET (USA) | ||
1974 | |||
2004 | SHINING BRIGHT | RAINBOW QUEST (USA) | |
1981 | |||
1989 | BOURBON GIRL | ||
1984 | |||
2016 | TUFFE (FR) | MISTER SACHA (FR) | TIGER HILL (IRE) |
1975 | |||
2001 | MISS SACHA (IRE) | ||
1991 | |||
2007 | MIRTA | PERRAULT | |
1977 | |||
2000 | SIRTA (FR) | ||
1984 |
Won nicely at Perth in June over two and a half. He then ran there again but unfortunately picked up a slight injury. He is currently resting and will miss the start of the season proper but it shouldn’t put him out for too long.
HOUSTON TEXAS (IRE)
2014 bay gelding by Dylan Thomas (IRE) ex Royal Robin (IRE) (Bob Back (USA))
Mr A Crawford
Houston Texas (IRE) | Dylan Thomas (IRE) | Danehill (USA) | Danzig (USA) |
1977 | |||
1986 | Razyana (USA) | ||
1981 | |||
2003 | Lagrion | Wrap It Up | |
1979 | |||
1989 | Mount Hagen | ||
1971 | |||
2017 | Royal Robin | Bob Back (USA) | Roberto |
1969 | |||
1981 | Toter Back | ||
2005 | Water Nymph (IRE) | Be My Guest | |
1974 | |||
2000 | Justitia | ||
1987 |
Houston Texas joined our yard last winter and was progressive over fences. Having run well at Kelso and Newcastle, he won twice at Carlisle in February. He overcame a bad mistake at the second last on his most recent start and we were going to run him again at Ayr but the ground dried up. He’s a big horse who wants a trip and will stay four miles. He could be one for the Eider Chase at Newcastle in February.
JUPITER DES MOTTES
2019, Bay Gelding by Castle Du Berlais ex Pour toi Georges
Anthony Peter Fowler
KAJAKI (IRE)
2013 grey gelding by Mastercraftsman (IRE) ex No Quest (IRE) (Rainbow Quest (USA))
MS Borders Racing Club & Tarzan Bloodstock
Kajaki | Mastercraftsman (IRE) | Danehill Dancer (USA) | Danehill (USA) |
1986 | |||
1993 | Mira Adonde (USA) | ||
1986 | |||
2016 | Starlight Dreams (USA) | Black Tie Affair | |
1986 | |||
1995 | Reves Celestes (USA) | ||
1979 | |||
2013 | No Quest (IRE) | Rainbow Quest (USA) | Blushing Groom (FR) |
1974 | |||
1981 | I Will Follow (USA) | ||
1978 | |||
1993 | No Disgrace (GB) | Djakao | |
Under the new ownership of MS Borders Racing Club and Tarzan Bloodstock, we hope he can give them some good days out. A dual purpose horse who prefers the quicker going but has the option of running on the All-Weather at Newcastle if the ground is heavy in winter. He had a short summer break and returned to action in August.
LOWLANDS
2019, Bay Filly by Court Cave (IRE) ex Broadway Boulevard (IRE)
Tarzan Bloodstock
LUCKIE SEVEN (IRE)
2018 bay gelding by Soldier Of Fortune (IRE) ex Uimhir A Seacht (IRE) (Millenary (GB))
Mrs I C Sellars and Miss D C Sellars
LUCKIE SEVEN (IRE) | SOLDIER OF FORTUNE (IRE) | GALILEO (IRE) | SADLER’S WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
AFFIANCED (IRE) | ERINS ISLE (IRE) | ||
1978 | |||
1998 | LA MEILLEURE (GB) | ||
1985 | |||
2018 | UIMHIR A SEACHT (IRE) | MILLENARY (GB) | RAINBOW QUEST (USA) |
1981 | |||
1997 | BALLERINA (IRE) | ||
1991 | |||
2007 | BENEFIT BALL (IRE) | BENEFICIAL (GB) | |
1990 | |||
2001 | WATERLOO BALL (IRE) | ||
1989 |
A good looking horse, he is another we bought as a three year old at Fairyhouse. Similar to Coniston George and Florida Dreams, he was due to have a racecourse gallop last spring but a few of the babies weren’t healthy so we left them off. He is a nice young horse though who will make his debut in a bumper.
MAROWN (IRE)
2014 bay gelding by Milan (GB) ex Rosie Suspect (Ire) (Presenting (GB))
Hemmings Racing
MAROWN (IRE) | MILAN (GB) | SADLERS WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1998 | KITHANGA (IRE) | DARSHAAN (GB) | |
1981 | |||
1990 | KALATA (IRE) | ||
1984 | |||
2014 | ROSIE SUSPECT (IRE) | PRESENTING (GB) | MTOTO (GB) |
1983 | |||
1992 | D’AZY (IRE) | ||
1984 | |||
2008 | ROSIE BROOK (IRE) | BE MY NATIVE (USA) | |
1979 | |||
1996 | FOX GLEN (IRE) | ||
1984 |
Did well during his first season over fences winning twice and finishing runner-up in a Grade 2 event at Haydock. He was hit and miss last term though and only raced three times. He underwent wind surgery and I think it took him a while to get used to it. Reappearing at Catterick in February on a track which was too sharp for him, I was disappointed with him but Brian (Hughes) wasn’t and said he didn’t run too badly before pulling him up. He then ran OK at Kelso and better still at Perth in April. He therefore improved with each run and the handicapper has dropped him a few pounds. I still think he’s a grand horse and one for those three miles Handicap Chases at tracks such as Carlisle and Haydock.
NELLS SON
2015 bay gelding by Trans Island ex Miss Nellie (IRE) (Presenting (GB))
Langdale Bloodstock
Nells Son | Trans Island | Selkirk (USA) | Sharpen Up |
1968 | |||
1988 | Annie Edge | ||
1980 | |||
1995 | Khubaza | Green Desert (USA) | |
1983 | |||
1990 | Breadcrumb | ||
1982 | |||
2015 | Miss Nellie (IRE) | Presenting | Mtoto |
1983 | |||
1992 | D’Azy | ||
1984 | |||
2006 | Frankies Tune (IRE) | Accordion (IRE) | |
1986 | |||
1999 | Jim’s Monkey | ||
1984 |
He is a grand horse from a family we know, he progressed all year in Novice Hurdles winning the Grade 2 Premier Hurdle at Kelso in March. His victory wasn’t a surprise because I thought he would run well. Prior to that, he had run well in another Grade 2 at Haydock behind Jonbon. With the ground drying up and racing on a sharp track, we decided to step him up to two and a half miles in the Grade 1 at Aintree and he wasn’t disgraced in fourth. The key to him is the ground because he wants it soft and is likely to be at his best in mid winter. His schooling over fences has been very good and he could drop back to two miles to begin with.
NO REGRETS (IRE)
2014 bay gelding by Presenting (GB) ex E Mac (Ire) (Old Vic (GB))
Tony Killoran & Tarzan Bloodstock
NO REGRETS (IRE) | PRESENTING (GB) | MTOTO (GB) | BUSTED (GB) |
1963 | |||
1983 | AMAZER (FR) | ||
1967 | |||
1992 | D’AZY (IRE) | PERSIAN BOLD (IRE) | |
1975 | |||
1984 | BELLE VIKING (FR) | ||
1976 | |||
2014 | E MAC (IRE) | OLD VIC (GB) | SADLERS WELLS (USA) |
1981 | |||
1986 | COCKADE (GB) | ||
1973 | |||
2006 | BABET (IRE) | MUJADIL (USA) | |
1988 | |||
1996 | BABY’S SMILE (IRE) | ||
1980 |
Back in work having missed last season, he is ready to school over fences. Prior to his problems he showed a decent level of form winning twice in handicap hurdles at Southwell and Stratford in August as well as finishing second at Carlisle in October 2020. When he returns in the autumn, he will campaign in Novice Handicap Chases over two and a half to three miles on good to soft ground.
PARISENCORE (FR)
2016 bay gelding by Walk In The Park (IRE) ex Folk Dancing (FR) (Kingsalsa)
Mrs I C Sellars and Miss D C Sellars
Parisencore (FR) | Walk In The Park (IRE) | Montjeu (IRE) | Sadler’s Wells (USA) |
1981 | |||
1996 | Floripedes (FR) | ||
1985 | |||
2002 | Classic Park | Robellino | |
1978 | |||
1994 | Wanton | ||
1983 | |||
2016 | Folk Dancing (FR) | Kingsalsa (USA) | Kingmambo |
1990 | |||
1996 | Caretta (IRE) | ||
1973 | |||
2008 | Star Dance | Groom Dancer (USA) | |
1984 | |||
Satellite (USA) | |||
1982 |
Very consistent, he ran some good races in defeat before coming good in the spring. He ran seven times over hurdles finishing second on five of those outings. A winner at Haydock and Perth, he was then second at Bangor. He has a good attitude to everything he does, and we will probably give him another couple of runs in handicaps and then change to fences later in the year. He appreciated the better ground in the spring. I think he will make a lovely chaser.
PRESIDENT SCOTTIE (IRE)
2018 bay gelding by Milan ex Kinard True (IRE) (Snurge (IRE))
Hargrove, Parker & Rafferty
PRESIDENT SCOTTIE (IRE) | MILAN (GB) | SADLER’S WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1998 | KITHANGA (IRE) | DARSHAAN (GB) | |
1981 | |||
1990 | KALATA | ||
1984 | |||
2018 | KINARD TRUE (IRE) | SNURGE (IRE) | ELA-MANA-MOU (IRE) |
1976 | |||
1987 | FINLANDIA (FR) | ||
1970 | |||
2003 | STRANGE BUT TRUE (IRE) | HEAVENLY MANNA (GB) | |
1985 | |||
1992 | POTTLERATH (GB) | ||
1970 |
Bought in Ireland last year, he is a half-brother to a couple of bumper winners. He is a nice horse who we have given plenty of time and we might run him in a bumper before Christmas. We have done some work with him and he goes nicely at home.
RED CADILLAC
2019 Chestnut Gelding by Jukebox Jury(IRE) ex Tell The Tale(FR)
Greystoke Owners III
Red Cadillac | Jukebox Jury (IRE) | Montjeu | Sadlers Wells |
Floripedes | |||
Mare Aux Fees | Kenmare | ||
Feerie Boredale | |||
2019 | Tell The Tale (FR) | Elnadim | Danzig |
Elle Seule | |||
2010 | Didn’t I tell You | Docksider | |
Heed My Warning | |||
RICKETY GATE
2015 bay gelding by Trans Island ex Hannah Jacques (Flemensfirth (USA))
Tarzan Bloodstock
Rickety Gate | Trans Island (GB) | Selkirk | Sharpen Up |
1968 | |||
1988 | Annie Edge | ||
1980 | |||
1995 | Khubza | Green Desert (USA) | |
1983 | |||
1990 | Breadcrumb | ||
1982 | |||
2015 | Hannah Jaques | Flemensfirth (USA) | Alleged (USA) |
1974 | |||
1992 | Etheldreda (USA) | ||
1985 | |||
2005 | Richs Mermaid | Saddler’s Hall (IRE) | |
1988 | |||
2001 | La Cabrilla (GB) | ||
1987 |
An older half brother to Summergrounds (both homebred). He had his first win over hurdles last season under Sean (Quinlan). He was then ridden by our conditional and amateur jockeys and ran some nice races for them.
ROBBY
2019 Bay Gelding by Clovis Du Berlais (FR) ex Miss Nellie(IRE)
Langdale Bloodstock
SARACEN BEAU
2019, Grey Gelding by Mount Nelson (GB) ex Caroline Fontenail (IRE)
Anthony Peter Fowler
SAUCE OF LIFE
2015 bay gelding by Califet (FR) ex Salsaparilla (FR) (Lost World)
Mrs I C Sellars and Miss D C Sellars
SAUCE OF LIFE (IRE) | Califet (FR) | Freedom Cry(GB) | Soviet Star |
1984 | |||
1991 | Falling Star | ||
1970 | |||
1998 | Sally’s Room (FR) | Kendor | |
1986 | |||
1991 | Square Room | ||
1983 | |||
2015 | Salsaparilla (FR) | Lost World (IRE) | Last Tycoon |
1983 | |||
1991 | Last Tango | ||
1973 | |||
2004 | Solicitude (FR) | Solicitor | |
1974 | |||
1982 | Une Du Pic | ||
A lovely horse who won both his starts in bumpers. He won well first out at Musselburgh and Brian Hughes was very pleased with him. He then defined a penalty at Market Rasen having hit the front soon enough. He got off to a promising start to his hurdling career in November last year, finishing second and third over two miles. He sadly picked up an injury which meant he missed the rest of the season, but he will be back later this year and hopefully he can get back on track.
SENOR LOMBARDY
2013, Bay Gelding by Milan (GB) ex Killoughey Babe (IRE)
B&K Harding & A&K Thompson
SERIOUS EGO (GER)
2013 bay gelding by Sholokhov (IRE) ex Sunshine Story (IRE) (Desert Story (IRE))
Greystoke Owners
Serious Ego (IRE) | Sholokhov (IRE) | Sadler’s Wells | Northern Dancer |
1961 | |||
1981 | Fairy Bridge | ||
1975 | |||
1999 | La Meilleure (GB) | Lord Gayle | |
1965 | |||
1985 | Gradille (GB) | ||
1980 | |||
2013 | Sunshine Story (IRE) | Desert Story (IRE) | Green Desert |
1983 | |||
1994 | Aliysa | ||
1986 | |||
2000 | Sweet Tern (GER) | Arctic Tern (USA) | |
1973 | |||
1994 | |||
He ran a great race first time out at Hexham last term, but due to an abnormally dry winter, he struggled to get the heavy ground he needed. He is back on a good mark and we’ll be hoping he can give his owners the winning experience. We will be praying for a wet winter this year!
SHE’S A ROCCA (IRE)
2015 bay filly by Shirocco (GER) ex Hannigan's Lodger (IRE) (Be My Native (USA))
Mrs I C Sellars and Miss D C Sellars
She’s A Rocca (IRE) | Shirocco (GER) | Monsun (GER) | Konigsstuhl (GER) |
1976 | |||
1990 | Mosella | ||
1985 | |||
2001 | So Sedulous (USA) | The Minstrel (CAN) | |
1974 | |||
1991 | Sedulous | ||
1986 | |||
2015 | Hannigan’s Lodger (IRE) | Be My Native (USA) | Our Native (USA) |
1969 | |||
1979 | Witchy Woman (USA) | ||
1972 | |||
1994 | Angolass | Al Sirat I | |
1962 | |||
1984 | Noddy | ||
Has done well this spring/summer, winning twice over hurdles. She seems to prefer the drier ground and we will keep going with her until the rain comes. She will then likely have a winter break and come back in for another spring campaign.
SMOKERINGINTHEDARK
2020, Bay Gelding by Shantou (USA) ex Res Ipsa Loquitur (IRE)
Eddie Melville and Kenny Haughey
SNOWY CLOUDS (IRE)
2016 grey gelding by Cloudings (IRE) ex Wednesday Girl (IRE) (Rudimentary (USA))
Highclere Thoroughbred Racing
SNOWY CLOUDS (IRE) | Cloudings (IRE) | Sadler’s Wells | Northen Dancer |
1961 | |||
1981 | Fairy Bridge | ||
1975 | |||
1994 | Ispahanl | Rusticarno (FR) | |
1975 | |||
2016 | Wednesday Girl (IRE) | Rudimentary | Nureyev |
1977 | |||
1988 | Doubly Sure | ||
1971 | |||
2003 | Good Times Ahead | King’s Ride | |
1976 | |||
1992 | Leveret | ||
1981 |
A former point-to-point winner for Brian Harding, he was disappointing over hurdles last season. Too buzzy in his races, he needs to learn to settle. A good jumper who travels well, we are going to send him chasing and hopefully he will improve as he matures. If so, he could be on a good mark.
SUMMERGROUNDS
2016 bay gelding by Phoenix Reach (IRE) ex Hannah Jacques (IRE) (Flemensfirth (USA))
Tarzan Bloodstock
Summergrounds | Phoenix Reach (IRE) | Alhaarth (IRE) | Unfuwain |
1985 | |||
1993 | Irish Valley | ||
1982 | |||
2000 | Carroll’s Canyon (IRE) | Hatim | |
1981 | |||
1989 | Tuna | ||
1969 | |||
YEAR | Hannah Jacques (IRE) | Flemensfirth | Alleged |
1974 | |||
1992 | Etheldreda | ||
1985 | |||
2005 | Richs Mermaid | Saddler’s Hall | |
1988 | |||
2001 | La Cabrilla | ||
1987 |
He is a big lad, out of a mare we trained to win twice, who had three bumper runs since making his racecourse debut at Kelso in May 2021, and he has been placed on each run. He wasn’t quite finishing his races off so we had his wind checked and he has had an operation. We now plan to send him over hurdles in the autumn and there could be plenty of improvement.
Sunnyvilla | Mustameet (USA) | Sahm | Mr Prospector |
Salsabil | |||
Hamasah | Irish River | ||
In The Habit | |||
2015 | Shenamar (IRE) | Beneficial | Top Ville |
Youthful | |||
2005 | Listen Up | Good Tyhne | |
Inbisat | |||
TFOU (FR)
2016 brown gelding by Authorized (IRE) ex Fire Moon Julie (FR) (Testa Rossa)
Andrew Wreay & Tarzan Bloodstock
Tfou (FR) | Authorized (IRE) | Montjeu (IRE) | Sadler’s Wells (USA) |
1981 | |||
1996 | Floripedes (FR) | ||
1985 | |||
2004 | Funsie (FR) | Saumarez | |
1987 | |||
1999 | Vallee Dansante (USA) | ||
1981 | |||
2016 | Fire Moon Julie (FR) | Testa Rossa (AUS | Perugino |
1991 | |||
1996 | Bo Dapper | ||
2005 | Kikounti | Goldneyev | |
1986 | |||
1999 | Aspalathus | ||
Despite being a six year old, he is still raw and babyish. This time last year, he didn’t have a summer break due to a minor setback and we were unable to give him a racecourse gallop. Runner-up in a bumper at Ayr on his debut, he was very green in the paddock beforehand and during the first half of the race before finishing strongly. It was a similar story in his two runs over hurdles. A real cruiser at home, I was pleased with the manner in which he finished off his races and I think he will improve significantly this season. He looks great at home and is as big as a bull. I haven’t lost faith in him and we may give him one more run over hurdles before going chasing. He stays well with two and a half plus being his trip.
THE BEST WAY (FR)
2018 bay gelding by Thewayyouare (USA) ex Valentine (Double Bed FR)
MS Borders Racing Club
The Best Way (FR) | Thewayyouare (USA) | Kingmambo | Mr Prospector |
1970 | |||
1990 | Miesque | ||
1984 | |||
2005 | Maryinsky | Sadler’s Wells | |
1981 | |||
1999 | Blush With Pride | ||
1979 | |||
2018 | Valentine (FR) | Double Bed | Be My Guest |
1974 | |||
1983 | Claire’s Slipper | ||
2001 | Tumultueuse | Bering | |
1983 | |||
1995 | Sarepta | ||
Half-brother to Grade 2 winning chaser Sir Valentino, we gave him one run in a bumper at Ayr in May and he ran a really nice race before getting tired late on. A good traveller, he is likely to go hurdling and will start off over two miles.
THE DIPPER
2019, Chestnut Gelding by The Dipper (IRE) ex El Salvador (IRE)
Eddie Melville
THE KALOOKI KID (GB)
2018 grey gelding by Gentlewave (IRE) ex (Wild Blueberry (IRE) (Flemensfirth (USA))
Eddie Melville and Kenny Haughey
THE KALOOKI KID (GB) | GENTLEWAVE (IRE) | MONSUN (GER) | KONIGSSTUHL(GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2003 | SAUMAREINE (FR) | SAUMAREZ (GB) | |
1987 | |||
1993 | CHARMING QUEEN (GB) | ||
1970 | |||
2018 | WILD BLUEBERRY (IRE) | FLEMENSFIRTH USA) | ALLEGED (USA) |
1974 | |||
1992 | ETHELDREDA (USA) | ||
1985 | |||
2007 | VALLEYA (FR) | LINAMIX (FR) | |
1987 | |||
1998 | VALIRA (USA) | ||
1987 |
We bought him at the Goffs Landrover Sale last year and he has done a bit more than most of the bumper horses. He is a nice horse who I like and we will run him in a bumper in the Autumn.
WAINWRIGHT
2018 bay gelding by Mount Nelson ex Ferrestown Lady (IRE) (Darsi (FR))
Greystoke Owners III
gelding | Mount Nelson (GB) | Rock Of Gibraltar (IRE) | Danehill (USA) |
1986 | |||
1999 | Offshore Boom | ||
1985 | |||
2004 | Independence | Selkirk | |
1988 | |||
1998 | Yukon Hope | ||
1993 | |||
2018 | Ferrestown Lady (IRE) | Darsi (FR) | Polish Precedent (USA) |
1986 | |||
2003 | Darashandeh (IRE) | ||
1994 | |||
2008 | Mack Tack (IRE) | Shardari | |
1982 | |||
1994 | Always Smiling | ||
HORSE | SIRE | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | SIRE |
YEAR | |||
YEAR | DAM | ||
YEAR | |||
YEAR | DAM | SIRE | |
YEAR | |||
YEAR | DAM | ||
YEAR |
A big 4yr old by Mount Nelson. He forms part of our stable run syndicate for Greystoke Owners III and will be running in bumpers this winter. He may not be seen at his best until later in his career, as he will need the time to strengthen and mature but we are confident he will prove to be a nice horse.
See our Syndicate Opportunities page for more information.